FG-60E Specification |
|
Type | FORTIGATE 60E |
Hardware Specifications |
|
GE RJ45 WAN / DMZ Ports | 2 / 1 |
GE RJ45 Internal Ports | 7 |
GE RJ45 PoE/+ Ports | – |
Wireless Interface | – |
USB Ports | 1 |
Console (RJ45) | 1 |
Internal Storage | – |
System Performance and Capacity |
|
Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 3 / 3 / 3 Gbps |
Firewall Latency (64 byte UDP Packets) | 3 μs |
Firewall Throughput (Packet per Second) | 4.5 Mpps |
Concurrent Sessions (TCP) | 1.3 Million |
New Sessions/Second (TCP) | 30,000 |
Firewall Policies | 5,000 |
IPsec VPN Throughput (512 byte) | 2 Gbps |
Gateway-to-Gateway IPsec VPN Tunnels | 200 |
Client-to-Gateway IPsec VPN Tunnels | 500 |
SSL-VPN Throughput | 150 Mbps |
Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 200 |
SSL Inspection Throughput (IPS, avg. HTTPS) | 135 Mbps |
SSL Inspection CPS (IPS, avg. HTTPS) | 135 |
SSL Inspection Concurrent Session (IPS, avg. HTTPS) | 75,000 |
Application Control Throughput (HTTP 64K) | 650 Mbps |
CAPWAP Throughput (HTTP 64K) | 890 Mbps |
Virtual Domains (Default / Maximum) | 10 / 10 |
Maximum Number of FortiSwitches Supported | 8 |
Maximum Number of FortiAPs (Total / Tunnel Mode) | 30 / 10 |
Maximum Number of FortiTokens | 500 |
Maximum Number of Registered FortiClients | 200 |
High Availability Configurations | Active / Active, Active / Passive, Clustering |
System Performance |
|
IPS Throughput | 400 Mbps |
NGFW Throughput | 250 Mbps |
Threat Protection Throughput | 200 Mbps |
-40%
Fortinet FortiGate – FG-60E
- Model: FG-60E
- Brand: Fortinet
- For Networks in the range of 10-50 users/devices
- 10x 1-GbE-RJ45
- 3.0 Gbps Firewall Throughput
- 200/250/400 Mbps Threat Protection Throughput
Original price was: $ 763.00.$ 459.00Current price is: $ 459.00.
15
People watching this product now!
Product Inquiry
Have questions about our product?
We are Online
Feel free to call us at (866) 304-3934 for prompt assistance from our agents.
Reviews
Clear filtersThere are no reviews yet.